Loading current weather…
7-day forecast
Loading forecast…
Air quality
Loading…
Climate month by month
Official 30-year averages (1991–2020) measured by the Thai Meteorological Department at its Ubon Ratchathani station. Source (TMD, PDF)
| Month | Day / Night | Rainfall | Rainy days | Humidity | Years of data |
|---|---|---|---|---|---|
| January | 32.1°C / 18.1°C | 3 mm | 1 | 65% | 30 |
| February | 34.1°C / 20.1°C | 11 mm | 1 | 63% | 30 |
| March | 35.9°C / 23.0°C | 29 mm | 4 | 62% | 30 |
| April | 36.6°C / 24.6°C | 83 mm | 7 | 66% | 30 |
| May | 35.1°C / 24.9°C | 223 mm | 15 | 74% | 30 |
| June | 33.8°C / 24.9°C | 237 mm | 17 | 78% | 30 |
| July | 32.7°C / 24.6°C | 294 mm | 19 | 80% | 30 |
| August | 32.2°C / 24.4°C | 291 mm | 21 | 81% | 30 |
| September | 32.1°C / 24.1°C | 314 mm | 19 | 82% | 30 |
| October | 32.3°C / 22.8°C | 112 mm | 10 | 77% | 30 |
| November | 32.2°C / 20.9°C | 22 mm | 3 | 71% | 30 |
| December | 31.2°C / 18.7°C | 5 mm | 1 | 67% | 30 |
Going to Ubon Ratchathani?
Affiliate links — we may earn a commission if you book through these, at no extra cost to you.
- AgodaHotels, resorts and homes in Ubon Ratchathani.
- 12GoBuses, trains, vans and ferries from Bangkok to Ubon Ratchathani.
- KlookBook tours, attractions and activities across Thailand.
- GetYourGuideBook tours, attractions and skip-the-line tickets across Thailand.
- AiraloeSIM data plans for Thailand, activated before you land — no physical SIM swap needed.