Loading current weather…
7-day forecast
Loading forecast…
Air quality
Loading…
Climate month by month
Official 30-year averages (1991–2020) measured by the Thai Meteorological Department at its Lop Buri station, 4 km from Lopburi. Source (TMD, PDF)
| Month | Day / Night | Rainfall | Rainy days | Humidity | Years of data |
|---|---|---|---|---|---|
| January | 32.8°C / 21.7°C | 10 mm | 1 | 63% | 30 |
| February | 34.4°C / 23.3°C | 9 mm | 1 | 65% | 30 |
| March | 35.9°C / 25.1°C | 37 mm | 3 | 67% | 30 |
| April | 36.7°C / 26.0°C | 79 mm | 6 | 69% | 30 |
| May | 35.7°C / 26.0°C | 133 mm | 12 | 73% | 30 |
| June | 34.6°C / 25.6°C | 114 mm | 13 | 76% | 30 |
| July | 33.9°C / 25.3°C | 122 mm | 14 | 77% | 30 |
| August | 33.5°C / 25.2°C | 152 mm | 16 | 79% | 30 |
| September | 33.0°C / 25.0°C | 267 mm | 18 | 81% | 30 |
| October | 32.9°C / 24.7°C | 136 mm | 12 | 77% | 30 |
| November | 32.8°C / 23.3°C | 30 mm | 3 | 67% | 30 |
| December | 32.1°C / 21.5°C | 8 mm | 1 | 61% | 30 |
Going to Lopburi?
Affiliate links — we may earn a commission if you book through these, at no extra cost to you.
- AgodaHotels, resorts and homes in Lopburi.
- 12GoBuses, trains, vans and ferries from Bangkok to Lopburi.
- KlookBook tours, attractions and activities across Thailand.
- GetYourGuideBook tours, attractions and skip-the-line tickets across Thailand.
- AiraloeSIM data plans for Thailand, activated before you land — no physical SIM swap needed.